Thermal Pad Absorber
Technical Specifications
Because our DG-PAD series is very soft, it is easily conformable to the real shapes of your mechanics while limiting the compression force on your components.
Our DG-PAD materials are TIMs that are easy to install and reposition.
They are extremely adaptable to all the irregularities of your component and of your heat sink or heat pipe.
The DG-PAD is available in sheets or as specific pieces cut to the shape corresponding to your equipment. For a great responsiveness, and without any tool, we cut your pieces from our French production line on our CNC cutting machines.
Reference | Thermal Conductivity (W/mK) – ASTM D5470 | Density (g/cc) | Compression @3mm, 60PSI (%) |
---|---|---|---|
DG-PAD1600 | 16.0 | 3.4 | 40 |
DG-PAD1100 | 11.0 | 3.2 | 45 |
DG-PAD500 | 5.0 | 3.2 | 50 |
DG-PAD300 | 3.0 | 2.75 | 48 |
DG-PAD200 | 2.0 | 2.7 | 45 |
DG-PAD150 | 1.5 | 1.8 | 50 |
DG-PAD120 | 1.2 | 1.78 | 60 |
DG-PAD100 | 1 | 1.75 | 65 |
DG-PAD110U | 1.1 | 2.2 | 60 |
Learn more
Free download of the technical datasheet
For any other question about this product or to request a quote, click here.