EMI Absorber
Technical Specifications
Several materials are used in order to meet each range of absorptions or operating temperatures. The range of DB-ABS-N, based on neoprene, covers frequencies from 1GHz to 35 GHz.
Our DB-ABS-N absorbers are also available as cut pieces to your shape, for an easy installation during your assemblies.
We can also deliver them pre-assembled in our shielding cases.
Other ranges of absorbers are also available. Let’s talk about your application together to offer you the best technical solution covering your frequency or your frequency band.
Reference | Thickness (mm) | Frequency (GHz) | Reflectivity (dB) |
---|---|---|---|
DG-ABS-N-035GA0.8 | 0.8 | 35 | 17 ~20 |
DG-ABS-N-030GA1 | 1.0 | 30 | 17 ~20 |
DG-ABS-N-015GA1.2 | 1.2 | 15 | 17 ~20 |
DG-ABS-N-010GA1.7 | 1.7 | 10 | 17 ~20 |
DG-ABS-N-9.4GA1.8 | 1.8 | 9.4 | 17 ~20 |
DG-ABS-N-5.5GA2.8 | 2.8 | 5.5 | 17 ~20 |
DG-ABS-N-3GA5.1 | 5.1 | 3 | 17 ~20 |
DG-ABS-N-2.5GA6.5 | 6.5 | 2.5 | 17 ~20 |
DG-ABS-N-1GA5 | 5.0 | 1 | 10 |
DG-ABS-N-5.5GA1.5 | 1.5 | 5.5 | -15 |
DG-ABS-N-3GA2.7 | 2.7 | 3 | -15 |
Learn more
Free download of the technical datasheet
For any other question about this product or to request a quote, click here.